Modular Housing
May.14.2026

| Main Envelope Structure Specifications |
| Category | Item | Specification | |
| Basic Information | Expanded Dimensions (mm) L×W×H | L5900 × W4800 × H2480 | |
| Internal Dimensions (mm) L×W×H | L5320 × W4640 × H2240 | ||
| Folded Dimensions (mm) L×W×H | L5900 × W700 × H2480 | ||
| Weight (KG) | 2200KGS | ||
| Frame Structure | Main Beam | Galvanized Square Tube 80×100×2.5mm, Q235 | Upgraded Reinforced Base |
| Column | Galvanized Bracket 150×210×2.5mm, Q235 | ||
| Secondary Frame | Galvanized Square Tube 40×60×1.7mm, Q235 | ||
| Hinges | Galvanized Reinforced Hinges, Q235, Custom Thickened Hinges | ||
| Lifting Lugs | Galvanized 210×150×160×4mm, Q235 | ||
|
Insulated Wall System |
Floor Panels (Both Sides) | 18mm Bamboo Plywood | |
| Side Wall | 50mm Sandwich Panel, 0.3mm Color Steel Sheets (Both Sides), EPS CoreStandard Core Material: 14kg/m³ EPS | ||
| Partition Wall | 50mm Sandwich Panel, 0.3mm Color Steel Sheets (Both Sides), Same Insulation Material as Above | ||
| Main & Side Roof | 50mm Sandwich Panel, 0.3mm Color Steel Sheets (Both Sides), Same Insulation Material as Above | ||
| Electrical System | Upgraded Dual-Control 3-Pin Sockets | 1. Standard national certified wires: 6mm² incoming cable, 4mm² AC cable, 2.5mm² general socket cable, 1.5mm² lighting cable (circuit compliant with grid certification requirements)2. Circuit breaker system: 1×2P63A main switch, 1×2P43A/2P32A/1P20 branch leakage protector each3. Lighting: 6×triple-proof LED ceiling lights4. Sockets: configurable per customer requirements | |
|
Door & Window System (Special AU Standard Mold) |
Entrance Door | Thermal Break Aluminum Door (5+9+5) | Custom Password & Fingerprint Lock, multi-language voice customization available |
| Windows | Premium Thermal Break Aluminum Window (5+9+5) | 930×930×4 sets | |
| Bathroom Window | Premium Thermal Break Aluminum Window (5+9+5) | 500×500×1 set | |
| Exterior Wall Decoration | Metal Embossed Panel | 18mm Polyurethane | |
| Interior Wall Decoration | Bamboo Fiber Board | 8mm High-Density | |
| Decorative Flooring | SPC Flooring | 4mm | |
| Interior Trim | Galvanized Decorative Panel + Custom Special Design | ||
| Secondary Roof Waterproofing | Type 820 | Special Waterproof Treatment 0.4mm Corrugated Panel (Custom Machine) | |
| The images and specifications shown are for reference only. The final effect and implementation plan are subject to the actual execution. |






