Chemical Park Office & Accommodation Solution
May.13.2026

| Standard T-House Material List |
| No. | Component Name | Material | Material Thickness | Remarks |
| 1 | Column (3H) | 100 Square Tube | 1.5 | Galvanized |
| 2 | Front Column (6H) | (Front Column) 150×100 Rectangular Tube + 100 Square Tube | 2.0+1.5 | Galvanized |
| Rear Column (6H) | (Rear Column) Galvanized 100 Square Tube | 2.0 | Galvanized | |
| 3 | Straight Beam | 200×100 Rectangular Tube | 2.5~3.0 | Painted |
| 4 | Truss Beam | Galvanized 100 Square Tube | 1.5 | Galvanized |
| 5 | Floor Joist | Galvanized C120 Purlin | 1.5 | Galvanized |
| 6 | Roof Purlin | Galvanized C80 Purlin | 1.5 | Galvanized |
| 7 | Ring Beam | Galvanized 100×50 Rectangular Tube | 1.5 |
Galvanized |
| 8 | Floor Beam | Galvanized Channel | 0.8 | Galvanized |
| 9 | Staircase | C160 + Checkered Plate | 2.0 | Black Paint Finished |
| 10 | Walkway | Checkered Plate | 2.0 | Black Paint Finished |
| 11 | Floor Panel | Wood Sandwich Panel | 13.5 | |
| 12 | Window | UPVC Sliding Window (70 Series) | Type 70 | 1125W × 1200H |
| 13 | Door | Aluminum Clad Door | 0.286 | |
| 14 | Eaves Ceiling & Gutter Baffle & Guardrail & Stair Handrail | 1150#×50 Flame-Retardant Foam Board | 0.256 | |
| 15 | Rock Wool Exterior Wall Panel | 1150#×50 | 0.286 | |
| 16 | Rock Wool Partition Panel | 950#×50 | 0.236 | |
| 17 | Rock Wool Roof Tile | 950#×50 | 0.236+0.15 | |
| 18 | Downspout | 110# PVC Drainage Pipe | ||
| 19 | Window Trim | Bent Color Steel Plate | 0.256 | |
| 20 | Gutter | Bent Color Steel Plate | 0.4 | |
| 21 | Column Trim | Grey-White Bent Color Steel Plate | 0.376 |
| The images and specifications shown are for reference only. The final effect and implementation plan are subject to the actual execution. |






